<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Identity Theft Protection Blog</title>
	<atom:link href="http://identity-theft-blog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://identity-theft-blog.com</link>
	<description>Have you been a victim of identity theft? Get proactive protection</description>
	<lastBuildDate>Sun, 13 May 2012 19:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ryman posts record FY profit, beats guidance</title>
		<link>http://identity-theft-blog.com/identity-thieft/ryman-posts-record-fy-profit-beats-guidance</link>
		<comments>http://identity-theft-blog.com/identity-thieft/ryman-posts-record-fy-profit-beats-guidance#comments</comments>
		<pubDate>Sun, 13 May 2012 19:12:34 +0000</pubDate>
		<dc:creator>Madison Fargher</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Beats Guidance]]></category>
		<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://identity-theft-blog.com/identity-thieft/ryman-posts-record-fy-profit-beats-guidance</guid>
		<description><![CDATA[May 17 Ryman Healthcare, New Zealand’s largest retirement village operator, posted a 17 percent increase in underlying profit to a record, beating guidance, after it sped up its building programme to meet demand for units. Ryman posts record FY profit, beats guidance, on strong demand for units May 17 Ryman Healthcare, New Zealand’s largest retirement [...]]]></description>
		<wfw:commentRss>http://identity-theft-blog.com/identity-thieft/ryman-posts-record-fy-profit-beats-guidance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMV Uses Biometrics to Fight Identity Theft</title>
		<link>http://identity-theft-blog.com/identity-theft-advice/dmv-uses-biometrics-to-fight-identity-theft</link>
		<comments>http://identity-theft-blog.com/identity-theft-advice/dmv-uses-biometrics-to-fight-identity-theft#comments</comments>
		<pubDate>Sat, 12 May 2012 18:00:54 +0000</pubDate>
		<dc:creator>Alexis Demaine</dc:creator>
				<category><![CDATA[Identity Theft Advice]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Theft]]></category>

		<guid isPermaLink="false">http://identity-theft-blog.com/identity-theft-advice/dmv-uses-biometrics-to-fight-identity-theft</guid>
		<description><![CDATA[Vanessa here with AllClear ID. In Rhode Island, driver licenses aren’t just sitting in people’s pockets; they’re also stored in a computer system that’s used to combat identity theft. A news report by the NBC station Channel 10 in Providence reports that the Department of Motor Vehicles in Rhode Island is using a facial recognition-based [...]]]></description>
		<wfw:commentRss>http://identity-theft-blog.com/identity-theft-advice/dmv-uses-biometrics-to-fight-identity-theft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regeneron Pharms Given New $161.00 Price Target at Jefferies Group (REGN)</title>
		<link>http://identity-theft-blog.com/identity-thieft/regeneron-pharms-given-new-161-00-price-target-at-jefferies-group-regn</link>
		<comments>http://identity-theft-blog.com/identity-thieft/regeneron-pharms-given-new-161-00-price-target-at-jefferies-group-regn#comments</comments>
		<pubDate>Fri, 04 May 2012 22:36:51 +0000</pubDate>
		<dc:creator>Madison Fargher</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Jefferies Group]]></category>
		<category><![CDATA[Regeneron Pharms]]></category>
		<category><![CDATA[Regn]]></category>

		<guid isPermaLink="false">http://identity-theft-blog.com/identity-thieft/regeneron-pharms-given-new-161-00-price-target-at-jefferies-group-regn</guid>
		<description><![CDATA[Investment analysts at Jefferies Group (NYSE: JEF) cut their target price on shares of Regeneron Pharms (NASDAQ: REGN) from $163.00 to $161.00 in a note issued to investors on Wednesday. Regeneron Pharms opened at 130.93 on Wednesday. Regeneron Pharms has a 52-week low of $42.83 and a 52-week high of $145.04. The companys market cap [...]]]></description>
		<wfw:commentRss>http://identity-theft-blog.com/identity-thieft/regeneron-pharms-given-new-161-00-price-target-at-jefferies-group-regn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Breach at The University of Tampa</title>
		<link>http://identity-theft-blog.com/identity-theft-advice/data-breach-at-the-university-of-tampa</link>
		<comments>http://identity-theft-blog.com/identity-theft-advice/data-breach-at-the-university-of-tampa#comments</comments>
		<pubDate>Thu, 03 May 2012 07:29:38 +0000</pubDate>
		<dc:creator>Alexis Demaine</dc:creator>
				<category><![CDATA[Identity Theft Advice]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://identity-theft-blog.com/identity-theft-advice/data-breach-at-the-university-of-tampa</guid>
		<description><![CDATA[On March 13th it was discovered that three University of Tampa data files were accidentally made accessible to the public putting students and faculty at risk. The files included personal information, including Social Security numbers and photos of over 36,000 past and present students and faculty members.   One files contained 6,818 records of Fall [...]]]></description>
		<wfw:commentRss>http://identity-theft-blog.com/identity-theft-advice/data-breach-at-the-university-of-tampa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

